|
|
Provinces of Angola
| Province of Bengo |
| Capital: | Caxito |
| Area: | 33.016 sq. Km |
| Population: | 300,000 |
| City Councils: | 5: Dande, Ambriz, Icolo and Bengo, Muxima, Nambuangongo |
| Climate: | dry, tropical |
| Main products: |
| Agriculture: | cotton, cassava, palms, citrus, bananas |
| minerals: | sulfur, rock salt, phosphates, quartz |
| Others: | fishing. |
| Province of Benguela |
| Capital: | Benguela |
| Area: | 39,826.83 sq. Km |
| Population: | |
| City Councils: | 9: Including: Benguela, Lobito, Cubal and Catumbela |
| Climate: | tropical |
| Main products: | Agriculture: | coffee |
| Other: | fishing |
| Province of Bie |
| Capital: | Kuito |
| Area: | 70.314 |
| Population: | 790,000 |
| City Councils: | 9: Kuito, Andulo, Nharea, Cuemba, Cunhinga, Catabola, Camacupa, Chinguar, Chitembo |
| Climate: | tropical; high altitude |
| Main products: |
| Agriculture: | citrus, rice, beans, corn, sisal, bananas, coffee |
| Minerals: | kaolin, iron, manganese. |
| Province of Cabinda |
| Capital: | Cabinda |
| Area: | 7.270 sq. Km |
| Population: | 100,000 |
| City Councils: | 4 - Cabinda, Cacongo, Buco-Zau, Belize |
| Climate: | equatorial |
| Main products: |
Agriculture: | coffee, cocoa, palms, cassava, corn |
|---|
| minerals | petroleum, phosphates, uranium, gold, potassium |
| others | precious woods. |
| Province of Cunene |
| Capital: | Ondijiva |
| Area: | 87.342 sq. Km |
| Population: | 200,000 |
| City Councils: | 6: Cuanhama, Ombadja, Cuvelai, Curoca, Cahama, Namacunde |
| Climate: | dry; tropical |
| Main products: |
| Agriculture: | corn, massango, massambala, beans |
| Minerals: | iron, copper |
| Other: | fishing. |
| Province of Huambo |
| Capital: | Huambo |
| Area: | 34.270 sq. Km |
| Population: | 1,000,000 |
| City Councils: | 11: Huambo, Londuimbale, Bailundo, Mungo, Tchindjenje, Ucuma, Ekunha, Tchicala-Tcholoanga, Catchiungo. Longonjo, Caala |
| Climate: | tropical; high altitude |
| Main products: |
| Agriculture: | corn, beans, potatoes, sweet potatoes, wheat, citrus, cassava, rice |
| Minerals: | iron, tungsten, barium monoxide, gold, magnesium, uranium. |
| Province of Huila |
| Capital: | Lubango |
| Area: | 79,022 sq. Km |
| Population: | 1,062,000 |
| City Councils: | 14: Including: Lubango, Caluquembe, Caconda, Matala, Chibia, Chicomba, Jamba Quilengues, Kuvango, Cassinga, Capelongo, Chamutete, Chiange |
|---|
| Climate: | tropical; high altitude, semi-arid in lower altitude |
| Main products: |
| Agriculture: | cereals, beans, potatoes, fruit, |
| Minerals: | iron, black granite |
| Other: | timber |
| Province of Kuando-Kubango |
| Capital: | Menongue |
| Area: | 199.049 sq. Km |
| Population: | 140,000 |
| City Councils: | 9: Menonque, Cuito Cuanavale, Cuchi, Cuangar, Longa, Mavinga, Calai, Dirico, Rivungo |
| Climate: | tropical, high altitude; dry |
| Main products: | Agriculture: | massango, massambala, corn, cassava, beans. |
| Province of Kwanza Norte |
| Capital: | N'Dalantando |
| Area: | 24.110 sq. Km |
| Population: | 400,000 |
| City Councils: | 13: Cazengo, Lucala, Ambaca, Golungo Alto, Dembos, Bula Atumba, Canbambe, Quiculungo, Bolongongo, Banga, Samba Caju, Gonguembo, Pango Aluguem |
| Climate: | tropical |
| Main products: |
| Agriculture: | coffee, palms, sunflowers, rice, cotton, bananas, sugar cane, beans, cassava |
| Minerals: | iron, manganese, calcareous rock, copper |
| Province of Kwanza Sul |
| Capital: | Sumbre |
| Area: | 55.660 sq. Km |
| Population: | 580,000 |
| City Councils: | 12: Sumbe, Porto Amboim, Quibala, Libolo, Mussende, Amboim, Ebo, Quilenda, Conda, Waku Kungo, Seles, Cassongue |
| Climate: | dry, tropical, high altitude |
| Main products: |
| Agriculture: | palms, cotton, sisal, coffee, bananas, pineapple, corn, rice, sunflower, citrus |
| Minerals: | quartz, barium monoxide, copper;
| | Others: | fishing. |
| Province of Luanda |
| Capital: | Luanda |
| Area: | 2,417.78 sq. Km |
| Population: | est. 2 million |
| City Councils: | includes: Cazenga, Rangel, Cacuaco, Luanda, and Kilamba Kiaxe |
| Climate: | tropical; high altitude |
| Main products: |
| Agriculture: | corn, beans, peanuts, sweet potatoes, cassava, |
| Minerals: | petroleum |
| Other: | fishing |
| Province of Lunda Norte |
| Capital: | Lucapa |
| Area: | 103.000 sq. Km |
| Population: | 250,000 |
| City Councils: | 9: Tchitato, Cambulo, Chotato, Cuilo, Cuangula, Cuango, Lubalo, Capenda Camulemba, Xa Muteba |
| Climate: | tropical |
| Main products: |
| Agriculture: | rice, cassava, corn, palms |
| Minerals: | diamonds. |
| Province of Lunda Sul |
| Capital: | Saurimo |
| Area: | 77.637 sq. Km |
| Population: | 120,000 |
| City Councils: | 4: Saurimo, Dala, Muconda, Cacolo |
| Climate: | tropical |
| Main products: |
| Agriculture: | rice, cassava, corn |
| Minerals: | diamonds, manganese, iron |
| Province of Malange |
| Capital: | Malange |
| Area: | 97.602 sq. Km |
| Population: | 700,000 |
| City Councils: | 14: Massango, Marimba, Calandula, Caombo, Cunda-dia-baza, Caruzo, Cuaba Nzogo, Quela, Malage, Mucari, Cangandla, Cambundi-Catembo, Luquembo, Quirima |
| Climate: | tropical |
| Main products: |
| Agriculture: | cotton, cassava, peanuts, beans, corn, sunflower, rice, sisal |
| Minerals: | diamonds, copper |
| Province of Moxico |
| Capital: | Luena |
| Area: | 223.023 sq. Km |
| Population: | 230,000 |
| City Councils: | 9: Moxico, Camanongue, Leua, Cameia, Luau, Lucano, Alto Zambeze, Luchazes, Bundas |
| Climate: | tropical; high altitude |
| Main products: |
| Agriculture: | rice, cassava, corn, peanuts, wood |
| Minerals: | coal, copper, manganese, iron |
| Other: | fishing, poultry. |
| Province of Namibe |
| Capital: | Namibe |
| Area: | 57,091 sq. Km |
| Population: | 220,000 |
| City Councils: | includes Namibe, Bibala, Camacuio, Lucira, Tombwa, and Tambor |
| Climate: | tropical; high altitude; semi-arid and arid (desert) in lower areas |
| Main products: |
| Minerals: | marble, granite |
| Other: | animal husbandry, fishing and hydroelectric power. |
| Province of Uige |
| Capital: | Uige |
| Area: | 58.698 sq. Km |
| Population: | 500,000 |
| City Councils: | 15: Zombo, Quimbele, Damba, Mucaba, Macocola, Bembe, Songo, Buengas, Sanza Pombo, Ambuila, Uige, Negage, Puri, Alto Cauale, Quitexe |
| Climate: | tropical |
| Main products: |
Agriculture: | coffee, beans, cassava, corn, peanuts, cotton, wood |
| Minerals: | copper, polimetalic of silver, cobalt, calcareous rocks. |
| Province of Zaire |
| Capital: | M'Banza Kongo |
|---|
| Area: | 40.130 sq. Km |
| Population: | 47,000 |
| City Councils: | 6: M'Banza Kongo, Soyo, N'Zeto, Cuimba, Noqui, Tomboco |
| Climate: | tropical |
| Main products: |
Agriculture: | cassava, cotton, bananas, cocoa, corn, cashews, soybeans, coffee, peanuts |
| Minerals: | petroleum |
| Others: | fishing |
|
|